Source Optimum - Fortified Whole Food Concentrate
With Vitamins-Minerals-Enzymes
Source Optimum provides amino acid chelated minerals, essential vitamins, minerals, organic “Superfoods”, enzymes, and antioxidants. Higher percentage of nutrients is further divided into four doses instead of a single dose per day will offer substantial benefit. Source Optimum is a fortified whole food concentrate consisting of enzymes, vitamins, minerals. Source Optimum taken daily could increase life expectancy, improve memory and concentration, improve sleep patterns, immune function, stamina and endurance, reduced risk of degenerative diseases such as diabetes, osteoporosis, heart disease, cancer, arthritis. Vitex's Source Optimum is based on SONA study...
Available in 120 Tablets and 240 Tablets
Vitamin (4 tablet contain) | Potency | % Sona |
---|---|---|
ß Carotene (15,000 IU) | 9 mg | ~ |
Vitamin A (3000 IU) | 880 mcg | 100% |
Vitamin D3 (400 IU) | 10 mcg | 100% |
Vitamin E (100 IU) | 73 mg | 100% |
Vitamin K2 | 80 mcg | 100% |
Vitamin C | 400 mg | 100% |
Thiamine (HCI) | 9 mg | 100% |
Riboflavin | 3 mg | 100% |
Niacin | 30 mg | 100% |
Pyridoxine (HCL) | 10 mg | 100% |
Folacin | 800 mcg | 100% |
Vitamin B12 | 3 mcg | 100% |
Biotin | 0.15 mg | ~ |
Pantothenic Acid | 21 mg | ~ |
Amino Acid Chelated Minerals (4 tablet contain) | Potency | % Sona |
---|---|---|
Calcium+ | 300 mg | ˜ |
Magnesium+ | 300 mg | 100% |
Silica° (Bambusa vulgaris) | 70 mg | ~ |
Zinc+ | 20 mg | 100% |
Iron+ | 18 mg | ~ |
Manganese+ | 5 mg | ~ |
Copper+ | 3 mg | ~ |
Boron+ | 3 mg | ~ |
Chromium+ | 200 mcg | ~ |
Selenium+ | 200 mcg | ~ |
Iodine (KI) | 300 mcg | ~ |
Vanadium+ | 75 mcg | ~ |
Molybdenum+ | 50 mcg | ~ |
+ Hypoallergenic form, chelated with hydrolyzed rice protein. | ||
° Bamboo leaf extract 100 mg (providing 70% organic Silica) |
Whole Food Concentrate (4 tablet contain) | Potency |
---|---|
Organic Alfalfa Grass Powder (Medicago sativa) | 200 mg |
Organic Spirulina Blue-Green Algae (Spirulina platensis) | 200 mg |
Kelp Powder (Fucus vesiculosus) (Spirulina platensis) | 200 mg |
Citrus Bioflavonoids (50% Hesperidin) | 200 mg |
˜SONAs Not Yet Established |
Enzymes (4 tablet contain) | Potency |
---|---|
Amylase 4,000 DU (FCC) (DU-alpha amalyase dextrinizing units) | 40mg |
Lipase (Aspergillus Niger) 200 FIP (FCC) (FIP-one unit oflipase activity) | 13mg |
Protease (Aspergillus oryzae) 4,000 HUT (FCC) (HUT-haemoglobin units tyrosine basis) | 5 mg |
Lactase (lactase units) 180 LacU | 18 mg |
(FCC) Food Chemical Codex, a division of USP. |